R1- #6 STELLALUCE 3/1
R2- #2 CALLMETONY 2/1
R3- #6 TOCCO D' ORO 4/1
R4- #6 ROARING BELLE 5/2
R5- #4 BANKING HOLIDAY 5/1
R6- #3 PLEASANT PACIFIC 12/1
R7- #6 IBERIAN GATE 8/1
R8- #2 WIND CAPER 8/5
R9- #4 THIS HARD LAND 4/1
EARLY P4:
R2- 1,2
R3- 2,3,6
R4- 3,6,7
R5- 1,4
COST $36
LATE P4:
R6- 2,3,8
R7- 1,4,6
R8- 2
R9- 3,4,6
COST $27
I have been into Horse racing for quite awhile. I play Pick 3's or Picks 4's mostly.But I put some top picks on as well sometimes. I hit at least 1 or 2 Pick 4's a day. Ill be posting my Pick's on here if you want to play them too or help to make your own up.
Sunday, February 27, 2011
Saturday, February 26, 2011
SANTA ANTA TOP PICKS AND PICK 4'S FOR 2/27
R1- #5 GOOD ACKTRESS 3/1
R2- #2 LOST PROPHET 9/5
R3- #1 PREFERRED BEHAVIOR 5/2
R4- #4 CAGED MISTRESS 6/1
R5- #3 SHES VERY RARE 4/1
R6- #2 MARRYMEONEMORETIME 9/2
R7- #1 ANCIENT HOLIDAY 15/1
R8- #3 QUICK ENOUGH 5/1
R9- #2 CACTUS HOUSE 8/1
EARLY P4:
R1- 5,6
R2- 2
R3- 1,5
R4- 3,4,6
COST $12 OR $6 FOR .50
LATE P4:
R6- 2,3,6
R7- 1,3
R8- 3,7,9
R9- 2,5,8
COST $27 FOR .50
BEST BET OF DAY:
R5 #3 SHES VERY RARE 4/1
LONGSHOT PLAY:
R7- #1 ANICENT HOLIDAY 15/1
R2- #2 LOST PROPHET 9/5
R3- #1 PREFERRED BEHAVIOR 5/2
R4- #4 CAGED MISTRESS 6/1
R5- #3 SHES VERY RARE 4/1
R6- #2 MARRYMEONEMORETIME 9/2
R7- #1 ANCIENT HOLIDAY 15/1
R8- #3 QUICK ENOUGH 5/1
R9- #2 CACTUS HOUSE 8/1
EARLY P4:
R1- 5,6
R2- 2
R3- 1,5
R4- 3,4,6
COST $12 OR $6 FOR .50
LATE P4:
R6- 2,3,6
R7- 1,3
R8- 3,7,9
R9- 2,5,8
COST $27 FOR .50
BEST BET OF DAY:
R5 #3 SHES VERY RARE 4/1
LONGSHOT PLAY:
R7- #1 ANICENT HOLIDAY 15/1
FAIRGROUNDS TOP PICKS FOR 2/26
R1- #5 AMERICAN SULU 6/1
R2- #6 LITTLE WHISKEY 12/1
R3- #1 THUNDERING CHANCE 7/2
R4- #5 CHIEF JAY 7/2
R5- #5 LUMBERYARD JACK 8/5
R6- #2 TAKE ME HOME TOO 6/1
R7- #10 BRILLIANTBRILLIANT 3/1
R8- #2 UPPERLINE 4/1
R9- #4 FLYINGWITHTHEBEAT 7/2
R2- #6 LITTLE WHISKEY 12/1
R3- #1 THUNDERING CHANCE 7/2
R4- #5 CHIEF JAY 7/2
R5- #5 LUMBERYARD JACK 8/5
R6- #2 TAKE ME HOME TOO 6/1
R7- #10 BRILLIANTBRILLIANT 3/1
R8- #2 UPPERLINE 4/1
R9- #4 FLYINGWITHTHEBEAT 7/2
Friday, February 25, 2011
GULFSTREAM PICKS FOR 2/26
R1- #4 PACMANSTEPHEN 8/1
R2- #7 DIXIE KID 12/1
R3- #3 HOTHERSAL 6/1
R4- #12 SLAMMY BOY 6/1
R5- #6 CONSERVATIVE 12/1
R6- #6 SRQUOIA WARRIOR 5/1
R7- #8 ROGUE VICTORY 6/1
R8- #4 OH CAROLE 4/1
R9- #10 ROYAL CURRIER 8/1
R10- #8 SHACKLEFOLD 8/1
R11- #1 BEST ACT 8/1
R2- #7 DIXIE KID 12/1
R3- #3 HOTHERSAL 6/1
R4- #12 SLAMMY BOY 6/1
R5- #6 CONSERVATIVE 12/1
R6- #6 SRQUOIA WARRIOR 5/1
R7- #8 ROGUE VICTORY 6/1
R8- #4 OH CAROLE 4/1
R9- #10 ROYAL CURRIER 8/1
R10- #8 SHACKLEFOLD 8/1
R11- #1 BEST ACT 8/1
SANTA ANTA TOP PICKS FOR 2/26
R1- #5 HIGHER INCENTIVE 12/1
R2- #5 JUST HEAT 7/2
R3- #2 FULL FASHIONED 4/1
R4- #10 LADY SWEETNESS 5/2
R5- #5 TIME TO ATONEMENT 5/2
R6- #2 BALLDRY 6/1
R7- #4 WARRENS GOT GAME 15/1
R8- #6 HOLLYWOOD HEIST 8/1
R9- #8- CLUBHOUSE RULES 3/1
R2- #5 JUST HEAT 7/2
R3- #2 FULL FASHIONED 4/1
R4- #10 LADY SWEETNESS 5/2
R5- #5 TIME TO ATONEMENT 5/2
R6- #2 BALLDRY 6/1
R7- #4 WARRENS GOT GAME 15/1
R8- #6 HOLLYWOOD HEIST 8/1
R9- #8- CLUBHOUSE RULES 3/1
LOS ALAMITOS TOP PICKS & P4'S FOR 2/25
R1- #7 MACHO MANDATE 6/1
R2- #4 LOW RENT RHONDOUS 5/2
R3- #4 BRIDGE TOO FAR 4/1
R4- #3 PEACES FIRE WALKER 8/1
R5- #1 AHH LOVER 5/2
R6- #3 TIS SNOWING 9/5
R7- #6 EYES OF NIGHT 2/1
R8- #6 FRITZIES J 9/5
R9- #4 OUTRIGHT SECRET 2/1
R10- #4 TICTOCK 4/1
EARLY P4:
R1- 3,6,7,8
R2- 4,6
R3- 4,6
R4- 3,4,6
COST $48
LATE P4:
R7- 3,5,6
R8- 3,6,8
R9- 3,4
R10- 1,4
COST $36
R2- #4 LOW RENT RHONDOUS 5/2
R3- #4 BRIDGE TOO FAR 4/1
R4- #3 PEACES FIRE WALKER 8/1
R5- #1 AHH LOVER 5/2
R6- #3 TIS SNOWING 9/5
R7- #6 EYES OF NIGHT 2/1
R8- #6 FRITZIES J 9/5
R9- #4 OUTRIGHT SECRET 2/1
R10- #4 TICTOCK 4/1
EARLY P4:
R1- 3,6,7,8
R2- 4,6
R3- 4,6
R4- 3,4,6
COST $48
LATE P4:
R7- 3,5,6
R8- 3,6,8
R9- 3,4
R10- 1,4
COST $36
SANTA ANITA TOP PICKS FOR 2/25
R1- #3 CAUSEITHERTZ 4/1
R2- #3 LADY ALEX 7/5
R3- # 5 MOUDEZ 7/2
R4- #6 DON ELIAS M 6/1
R5- #8 ARMENIAN STAR 7/2
R6- #3 MISS ADDY KISS 4/1
R7- #5 SUBSIDIZED 9/2
R8- #9 SUITABLE ATTIRE 3/1
R2- #3 LADY ALEX 7/5
R3- # 5 MOUDEZ 7/2
R4- #6 DON ELIAS M 6/1
R5- #8 ARMENIAN STAR 7/2
R6- #3 MISS ADDY KISS 4/1
R7- #5 SUBSIDIZED 9/2
R8- #9 SUITABLE ATTIRE 3/1
GOLDEN GATE FIELDS TOP PICKS FOR 2/25
R1- #1 MACHO DORADO 2/1
R2- #1 LIGHTNING FASTMAN 7/2
R3- #1 EP BOMBAY 9/2
R4- #5 GREAT NEWS 7/5
R5- #5 FAMILY SOUL 9/2
R6- #6 SHY HIGH HATTY 8/5
R7- #5 GREY LASSIE 3/1
R8- #3 DEVIL CIELO 12/1
R2- #1 LIGHTNING FASTMAN 7/2
R3- #1 EP BOMBAY 9/2
R4- #5 GREAT NEWS 7/5
R5- #5 FAMILY SOUL 9/2
R6- #6 SHY HIGH HATTY 8/5
R7- #5 GREY LASSIE 3/1
R8- #3 DEVIL CIELO 12/1
AQUEDUCT TOP PICKS FOR 2/25
R1- #9 FRENCH TRANSSTITION 5/1
R2- #6 SHAKER LAKES 4/1
R3- #5 MAGNIFICENT MOON 6/1
R4- #1 ECRYPTION CODE 10/1
R5- #4 PURE VIXEN 10/1
R6- #5 DIGITAL JOE 5/1
R7- #5 JALA FEVER
R8- #1 DOMINANT JEANNES 7/2
R9- #7 ONTOTHENEXTONE 10/1
R2- #6 SHAKER LAKES 4/1
R3- #5 MAGNIFICENT MOON 6/1
R4- #1 ECRYPTION CODE 10/1
R5- #4 PURE VIXEN 10/1
R6- #5 DIGITAL JOE 5/1
R7- #5 JALA FEVER
R8- #1 DOMINANT JEANNES 7/2
R9- #7 ONTOTHENEXTONE 10/1
Thursday, February 24, 2011
AQUEDUCT TOP PICKS & P4'S FOR 2/24
R1- #1A MISSILE MOTOR 6/1
R2- #1 DR MULLIGAN 12/1
R3- #7 GAP CLOSER 7/2
R4- #5 DECENNIAL 6/1
R5- #6 CODY SAMORA 6/5
R6- #3 CRAFTY N P 4/1
R7- #2 EXALT 2/1
R8- #1 DEVONSHIRE 6/1
R9- #2 RAPHEL ALEXANDRO 8/1
EARLY P4:
R2- 1,2
R3- 2,6,7
R4- 1,5
R5- 6
COST $12
LATE P4:
R6- 1,2,3
R7- 1,2
R8- 1,3,5
R9- 2,9
COST $36
R2- #1 DR MULLIGAN 12/1
R3- #7 GAP CLOSER 7/2
R4- #5 DECENNIAL 6/1
R5- #6 CODY SAMORA 6/5
R6- #3 CRAFTY N P 4/1
R7- #2 EXALT 2/1
R8- #1 DEVONSHIRE 6/1
R9- #2 RAPHEL ALEXANDRO 8/1
EARLY P4:
R2- 1,2
R3- 2,6,7
R4- 1,5
R5- 6
COST $12
LATE P4:
R6- 1,2,3
R7- 1,2
R8- 1,3,5
R9- 2,9
COST $36
Wednesday, February 23, 2011
SANTA ANITA TOP PICKS FOR 2/24
R1- #3 GLORY PRIDE 6/1
R2- #3 COSTANTA 4/1
R3- #6 UNEX DALI 3/1
R4- #1 FINE AND RARE 5/2
R5- #4 SMOKEY LONESOME 3/1
R6- #6 LONE JUSTICE 8/1
R7- #7 METROPOLITAN MAN 5/2
R8- #2 JORDANELLE 4/1
R2- #3 COSTANTA 4/1
R3- #6 UNEX DALI 3/1
R4- #1 FINE AND RARE 5/2
R5- #4 SMOKEY LONESOME 3/1
R6- #6 LONE JUSTICE 8/1
R7- #7 METROPOLITAN MAN 5/2
R8- #2 JORDANELLE 4/1
FAIRGROUND PICKS FOR 2/24
R1- #2 LE BELLE TE FILLE 9/2
R2- #5 SHES A BOND GIRL 5/1
R3- #3 LADY BURNER 4/1
R4- #6 APRIZEINDEED 4/1
R5- #1 SOUTHERN INVASION 5/1
R6- #6 MEROM 3/1
R7- #2 SWEET APTITUDE 7/2
R8- #9 BARRACUDA BAY 6/1
R9- #6 PRACTICE SQUAD 7/2
R10- #3 MR. FUZZYBOTTOM 10/1
R2- #5 SHES A BOND GIRL 5/1
R3- #3 LADY BURNER 4/1
R4- #6 APRIZEINDEED 4/1
R5- #1 SOUTHERN INVASION 5/1
R6- #6 MEROM 3/1
R7- #2 SWEET APTITUDE 7/2
R8- #9 BARRACUDA BAY 6/1
R9- #6 PRACTICE SQUAD 7/2
R10- #3 MR. FUZZYBOTTOM 10/1
GULFSTREAM TOP PICKS FOR 2/24
R1- #5 WITTY KID 4/1
R2- #4 DRIVEBYMEDIA 4/1
R3- #6 LONGHUNTER 9/5
R4- #5 SURE SUCCESS 8/1
R5- #1 PASSING PRINCESS 6/1
R6- #6 CLOSE TO MY HEART 5/1
R7- #3 THE A TRAIN 8/1
R8- #12 SPITEFUL GYPSY
R9- #11 ANNAWON 5/2
R2- #4 DRIVEBYMEDIA 4/1
R3- #6 LONGHUNTER 9/5
R4- #5 SURE SUCCESS 8/1
R5- #1 PASSING PRINCESS 6/1
R6- #6 CLOSE TO MY HEART 5/1
R7- #3 THE A TRAIN 8/1
R8- #12 SPITEFUL GYPSY
R9- #11 ANNAWON 5/2
MEYDAN DUBAI TOP PICKS FOR 2/24
R1- #5 LOLAMAR 5/2
R2- #3 MEERISS 20/1
R3- #2 SILAAH 8/1
R4- #3 SWEET LIGTHNING 6/1
R5- #4 KRYPTON FACTOR 3/1
R6- #8 ELECTRIC WAVE 8/1
R7- #1 SEA LORD 4/1
R2- #3 MEERISS 20/1
R3- #2 SILAAH 8/1
R4- #3 SWEET LIGTHNING 6/1
R5- #4 KRYPTON FACTOR 3/1
R6- #8 ELECTRIC WAVE 8/1
R7- #1 SEA LORD 4/1
Tuesday, February 22, 2011
GULFSTREAM TOP PICKS FOR 2/23
R1- #4 DESTRIERO ML 4/1
R2- #2 MIS VIZCAYA 6/1
R3- #1 FUHREVER DANCING 6/1
R4- #3 HEAR ME ROAR 4/1
R5- #3 NO INFLUENCES 3/1
R6- #2 STARSHIP UHURA 3/1
R7- #11 GATORS TRACKS 5/1
R8- #7 STORM SHOWERS 6/1
R9- SMART FARMING 5/2
R2- #2 MIS VIZCAYA 6/1
R3- #1 FUHREVER DANCING 6/1
R4- #3 HEAR ME ROAR 4/1
R5- #3 NO INFLUENCES 3/1
R6- #2 STARSHIP UHURA 3/1
R7- #11 GATORS TRACKS 5/1
R8- #7 STORM SHOWERS 6/1
R9- SMART FARMING 5/2
PARX TOP PICKS FOR 2/22
R1- #5 HES ON HIS WAY 9/2
R2- #7 UNO TOUCH 9/2
R3- #3 BIRDS ID 7/2
R4- #6 MADE IN PERU 5/1
R5- #5 BELL GOT EVEN 6/1
R6- #9 STORM WIND 5/1
R7- #8 BEUREAL 9/2
R8- #8 MEOW GIBSON 8/1
R9- #4 DISTORTED APPEAL 9/2
R10- #5 MAJESTIC MICHELLE 4/1
R2- #7 UNO TOUCH 9/2
R3- #3 BIRDS ID 7/2
R4- #6 MADE IN PERU 5/1
R5- #5 BELL GOT EVEN 6/1
R6- #9 STORM WIND 5/1
R7- #8 BEUREAL 9/2
R8- #8 MEOW GIBSON 8/1
R9- #4 DISTORTED APPEAL 9/2
R10- #5 MAJESTIC MICHELLE 4/1
Monday, February 21, 2011
TURF PARADISE PICKS FOR 2/22
R1: #6 OPTMISTIC BULLET 3/1- STRETCHING OUT AND PIERMARNI STAY ABOARD AFTER GETTING 3RD LAST TIME OUT
R2: #4 GLENWICK 4/1- DROPPING IN CLASS. RETURNING TO DIRT AFTER 2 POOR TRIES ON THE TURF. KEEPS STEVENS ABOARD AFTER A BAD BREAK VS TOUGHER.
R3: #4 DOUBLE JOY 8/1- CUTTING BACK IN DISTANCE. WAS OFF SLOW N CROWDED AT THE START LAST TIME OUT. SHOULD IMPROVE WITH A CLEAN START
R4: #2 HANDSOME CHARMER 1/1- DROPS IN CLASS AFTER GETTING 3RD LAST TIME OUT VS TOUGHER
R5: #1 SECRET CITY 8/5- TAKES A BIG DROP IN CLASS N WAS 3RD LAST TIME OUT VS. TOGHER
R6: #6 SPEED NOTE 8/1- GOING FOR THE 3RD STRAIGHT WIN. WON BY 7 LENGHTS VS EASIER
R7: #2 EL JACAL 6/1- STRETCHING OUT IN DISTANCE
R8: #6 FROSTED DONUT 4/1- WAS 2ND LAST TIME OUT AT SAME LEVEL AND SWITCHES TO HOT JOCKEY
R9: #2 MRS MCSHAKEY 3/1- STRETCHING OUT AND WAS 2ND LAST TIME FROM A LONG LAYOFF
R2: #4 GLENWICK 4/1- DROPPING IN CLASS. RETURNING TO DIRT AFTER 2 POOR TRIES ON THE TURF. KEEPS STEVENS ABOARD AFTER A BAD BREAK VS TOUGHER.
R3: #4 DOUBLE JOY 8/1- CUTTING BACK IN DISTANCE. WAS OFF SLOW N CROWDED AT THE START LAST TIME OUT. SHOULD IMPROVE WITH A CLEAN START
R4: #2 HANDSOME CHARMER 1/1- DROPS IN CLASS AFTER GETTING 3RD LAST TIME OUT VS TOUGHER
R5: #1 SECRET CITY 8/5- TAKES A BIG DROP IN CLASS N WAS 3RD LAST TIME OUT VS. TOGHER
R6: #6 SPEED NOTE 8/1- GOING FOR THE 3RD STRAIGHT WIN. WON BY 7 LENGHTS VS EASIER
R7: #2 EL JACAL 6/1- STRETCHING OUT IN DISTANCE
R8: #6 FROSTED DONUT 4/1- WAS 2ND LAST TIME OUT AT SAME LEVEL AND SWITCHES TO HOT JOCKEY
R9: #2 MRS MCSHAKEY 3/1- STRETCHING OUT AND WAS 2ND LAST TIME FROM A LONG LAYOFF
FAIRGROUND PICKS & P4'S PLAYS FOR 2/21
R1- #7 TWELVE VOLT 9/2
R2- #7 BADGER BRET 4/1
R3- #2 FARCE IDE 8/1
R4- #8 SILENT COUNT 8/1
R5- #6 JET RAIDER 5/1
R6- #6 RED ROCK CREEK 8/1
R7- #1 SUCCESS SUCCESS 9/2
EP4:
R2- 1,2,7
R3- 1,2,3,5
R4- 1,8
R5- 5,6
COST $24 FOR .50
LP4:
R6- 2,6,7
R7- 1,2
R8- 2,8
R9- 2,7
COST $12 FOR .50
R2- #7 BADGER BRET 4/1
R3- #2 FARCE IDE 8/1
R4- #8 SILENT COUNT 8/1
R5- #6 JET RAIDER 5/1
R6- #6 RED ROCK CREEK 8/1
R7- #1 SUCCESS SUCCESS 9/2
EP4:
R2- 1,2,7
R3- 1,2,3,5
R4- 1,8
R5- 5,6
COST $24 FOR .50
LP4:
R6- 2,6,7
R7- 1,2
R8- 2,8
R9- 2,7
COST $12 FOR .50
GULFSTREAM PICKS FOR 2/21
R1- #9 TARGE4/1
R3- #6 KEENELAND BREEZE 8/1
R4- #10 BIG BLUE KITTEN 7/2
R6- #4 FLAMING HEAT 5/1
R7- #7 EL CONDE ROYALE 5/1
R8- #12 DREAMING OF ROSE 4/1
R9- #9 DEVORA 6/1
R3- #6 KEENELAND BREEZE 8/1
R4- #10 BIG BLUE KITTEN 7/2
R6- #4 FLAMING HEAT 5/1
R7- #7 EL CONDE ROYALE 5/1
R8- #12 DREAMING OF ROSE 4/1
R9- #9 DEVORA 6/1
GOLDEN GATE FIELDS TOP PICKS FOR 2/21
R2- #5 OUTSHOUT 8/1
R4- #6 DREAM OF DAISY 3/1
R7- #3 LUCKY SPELL 7/2
R8- #3 ANTIDOTE 7/2
R4- #6 DREAM OF DAISY 3/1
R7- #3 LUCKY SPELL 7/2
R8- #3 ANTIDOTE 7/2
Sunday, February 20, 2011
AQUEDUCT TOP PICKS FOR 2/21
R1- #4 CRANBERRY QUEEN 6/1
R3- #4 CLOSE TO THE VEST 4/1
R5- #6 WW'S LADY'S MAN 5/1
R6- #8 LADY ALMA 8/1
R8- #SMOKIN HERO 6/1
R9- #1 IRISH LADY 7/2
R3- #4 CLOSE TO THE VEST 4/1
R5- #6 WW'S LADY'S MAN 5/1
R6- #8 LADY ALMA 8/1
R8- #SMOKIN HERO 6/1
R9- #1 IRISH LADY 7/2
SANTA ANITA TOP PICKS AND PICK 4'S FOR 2/21
R1-#3 LEASE OF LIFE 8/1
R2- #2 CAPTURE THE CALL 4/1
R4- #6 INDIAN JONES 5/1
R6- #7 SHE'LL HEIR 20/1
R7- #4 LUCKY TIMING 9/2
R8- #3 COZI ROISE 8/1
R9- #4 ANNES INHERITANCE 9/2
EP4:
R1- 3,6
R2- 1,2,6
R3- 1,3,4
R4- 5,6,10
COST $27 FOR .50
LP4:
R6- 5,6,7
R7- 4,6
R8- 3,6,9,11
R9- 1,4,9
COST $27 FOR .50
R2- #2 CAPTURE THE CALL 4/1
R4- #6 INDIAN JONES 5/1
R6- #7 SHE'LL HEIR 20/1
R7- #4 LUCKY TIMING 9/2
R8- #3 COZI ROISE 8/1
R9- #4 ANNES INHERITANCE 9/2
EP4:
R1- 3,6
R2- 1,2,6
R3- 1,3,4
R4- 5,6,10
COST $27 FOR .50
LP4:
R6- 5,6,7
R7- 4,6
R8- 3,6,9,11
R9- 1,4,9
COST $27 FOR .50
LOS ALAMITOS PICK 4'S FOR 2/20
EARLY P4:
R1- 1,4,5,8
R2- 6,7
R3- 2,4
R4- 1
COST $16
LATE P4:
R7- 2,4,6
R8- 1,4
R9- 3,4,6
R10- 2,6
COST $36
R1- 1,4,5,8
R2- 6,7
R3- 2,4
R4- 1
COST $16
LATE P4:
R7- 2,4,6
R8- 1,4
R9- 3,4,6
R10- 2,6
COST $36
GULFSTREAM TOP PICKS FOR 2/20
R1- #8 SHY GODDESS 15/1
R2- #7 BESSIE M 6/1
R3- #1 IN STEP 5/2
R4- #1 OLYMPIC DANZ 12/1
R5- #8 KAWIYE 3/1
R6- #1A SLIDING 6/1
R7- #1 BERGERAc
R8- #8 GOT DIMPLES 8/1
R9- #2 MORE THAN STEADY 5/1
R10- #1 CHANGING SKIES 8/5
R11- #12 HOPE RESTORED 8/1
R2- #7 BESSIE M 6/1
R3- #1 IN STEP 5/2
R4- #1 OLYMPIC DANZ 12/1
R5- #8 KAWIYE 3/1
R6- #1A SLIDING 6/1
R7- #1 BERGERAc
R8- #8 GOT DIMPLES 8/1
R9- #2 MORE THAN STEADY 5/1
R10- #1 CHANGING SKIES 8/5
R11- #12 HOPE RESTORED 8/1
Saturday, February 19, 2011
SANTA ANTA TOP PICKS AND PICK 4'S FOR 2/20
TOP PICK:
R1- #4
R2- #5
R3- #1
R4- #6
R5- #7
R6- #6
R7- #7
R8- #3
R9- #7
EP4:
R1- 1,4,6
R2- 4,5
R3- 1,2,7
R4- 1,6,7
COST $27 FOR.50
LP4:
R6- 1,6,9
R7- 1,6,7
R8- 3,6,9
R9- 1,7
COST $27 FOR .50
R1- #4
R2- #5
R3- #1
R4- #6
R5- #7
R6- #6
R7- #7
R8- #3
R9- #7
EP4:
R1- 1,4,6
R2- 4,5
R3- 1,2,7
R4- 1,6,7
COST $27 FOR.50
LP4:
R6- 1,6,9
R7- 1,6,7
R8- 3,6,9
R9- 1,7
COST $27 FOR .50
LOS ALAMITOS PICK 4'S FOR 2/19
EARLY P4:
R1- 1,3,8,9
R2- 1,5,7
R3- 1,2,7
R4- 1
COST $36
LATE P4:
R7- 1,6
R8- 2,3
R9- 2,4,9
R10- 2,5
COST $24
R1- 1,3,8,9
R2- 1,5,7
R3- 1,2,7
R4- 1
COST $36
LATE P4:
R7- 1,6
R8- 2,3
R9- 2,4,9
R10- 2,5
COST $24
JAPAN RACES TOP PICKS FOR 2/19
R8- #3 ROSSO NERO ML 9/1
R9- #8 MEISHO TOCHIWAKA ML 25/1
R10- #3 SO MAGIC ML 7/1
R11- #13 FURIOSO ML 5/1
R9- #8 MEISHO TOCHIWAKA ML 25/1
R10- #3 SO MAGIC ML 7/1
R11- #13 FURIOSO ML 5/1
SANTA ANITA PICK 4'S FOR 2/19
EARLY P4:
R1- 3,5,6
R2- 3,4,6
R3- 1,2,9
R4- 3,4
COST $27 FOR .50
LATE P4:
R6- 3,4,8
R7- 2,3,6
R8- 5,6
R9- 2,8
COST $18 FOR .50
R1- 3,5,6
R2- 3,4,6
R3- 1,2,9
R4- 3,4
COST $27 FOR .50
LATE P4:
R6- 3,4,8
R7- 2,3,6
R8- 5,6
R9- 2,8
COST $18 FOR .50
STAKES RACES PICK'S FOR TODAY 2/19
GULFSTREAM PICKS:
SABIN S. R9- #5 HYPERLINK ML 10/1
MC DIARMIDA R10- #3 RAHYS ATTORNEY 8/1
FAIRGROUNDS PICKS:
COLONIAL POWERS STAKES R4- #5 DONT SHOOT ML 10/1
PAN ZARETA STKS R5- #3 EAGLE PUTT ML 8/1
RACHEL ALEXANDRA G3 R7- #5 INGLORIOUS ML 5/1
MINESHAFT G3 R8- #6 Z HUMOR 10/1
FAIRGROUNDS H G3 R9- #7 JOINME ML 10/1
RISEN STAR G2 R10- #7 SANTIVA ML 6/1
SANTA ANITA PICKS:
SAN LUIS OBISPO STKS G2 R3- #9 UNBRIDLES DREAM ML 20/1
SAN CARLOS H G2 R8- #5 SMILING TIGER ML 8/5
SABIN S. R9- #5 HYPERLINK ML 10/1
MC DIARMIDA R10- #3 RAHYS ATTORNEY 8/1
FAIRGROUNDS PICKS:
COLONIAL POWERS STAKES R4- #5 DONT SHOOT ML 10/1
PAN ZARETA STKS R5- #3 EAGLE PUTT ML 8/1
RACHEL ALEXANDRA G3 R7- #5 INGLORIOUS ML 5/1
MINESHAFT G3 R8- #6 Z HUMOR 10/1
FAIRGROUNDS H G3 R9- #7 JOINME ML 10/1
RISEN STAR G2 R10- #7 SANTIVA ML 6/1
SANTA ANITA PICKS:
SAN LUIS OBISPO STKS G2 R3- #9 UNBRIDLES DREAM ML 20/1
SAN CARLOS H G2 R8- #5 SMILING TIGER ML 8/5
Friday, February 18, 2011
LOS ALAMITOS PICK 4'S FOR 2/18
EARLY P4:
R1- 1,2,5
R2- 1,2,7
R3- 2,8
R4- 1
COST $18
LATE P4:
R7- 2,4,6
R8- 4,6
R9- 8,9
R10- 2,3,5
COST $36
R1- 1,2,5
R2- 1,2,7
R3- 2,8
R4- 1
COST $18
LATE P4:
R7- 2,4,6
R8- 4,6
R9- 8,9
R10- 2,3,5
COST $36
SANTA ANITA PICK 4'S FOR 2/18
EARLY P4:
R1- 1,2,4
R2- 1,3,7
R3- 2,5
R4- 3,5,6
COST $27 FOR .50
LATE P4:
R5- 1,3,7
R6- 1,5,6,7
R7- 2,7
R8- 1,6,9
COST $36 FOR .50
R1- 1,2,4
R2- 1,3,7
R3- 2,5
R4- 3,5,6
COST $27 FOR .50
LATE P4:
R5- 1,3,7
R6- 1,5,6,7
R7- 2,7
R8- 1,6,9
COST $36 FOR .50
Subscribe to:
Posts (Atom)
-
RACE 1: #1 ISH #5 SILVER STARLIGHT EX BOX: 1,5,7 RACE 2: #7 LYNNES LEGACY #8 STARLITE STYLE EX BOX: 1,3,7,8 RACE 3: #2 RA...
-
RACE 1: #3 SPEAKER 8/1 RACE 2: #3 DEICE 12/1 RACE 3: #7 CLAUDELLE 4/1 RACE 4: #1 GIRL DOWNSTAIRS 2/1 RACE 5: #6 RESIDENTAL LIBER...
-
Race 1- 3,5,6 Race 2- 2,7,9 Race 3- 3,12 Race 4- 6,10 Cost $36 Good Luck Everyone!!!